Gardner Engine Profiles and Dimensions
Gardner-8LXB
max bhp | 250 | A | 1925 |
---|---|---|---|
max rpm | 1850 | B | 1310 |
marine rating 1 | 153 | C | 749 |
rpm | 1300 | D | 832 |
marine rating 2 | 170 | E | 481 |
rpm | 1500 | F | 485 |
marine rating 3 | 200 | ||
rpm | 1700 | ||
swept volune(ltrs) | 13.93 | ||
first introduced | 1958 | ||
last production | 1993 | ||
dry weight(tons) | 1.06 | ||
bore(mm) | 120.7 | ||
stroke | 152.4 |
Gardner-6LXB
max bhp | 188 |
---|---|
max rpm | 1850 |
marine rating 1 | 127 |
rpm | 1500 |
marine rating 2 | 150 |
rpm | 1500 |
marine rating 3 | 140 |
rpm | 1700 |
swept volume(ltrs) | 10.45 |
first introduced | 1958 |
last production | 1993 |
dry weight(tons) | 0.83 |
bore(mm) | 120.7 |
stroke | 152.4 |
Gardner 4LW
max bhp | 68 | A | 1130 |
---|---|---|---|
max rpm | 1700 | B | 670 |
marine rating 1 | 56 | C | 634 |
rpm | 1300 | D | 745 |
marine rating 2 | 62 | E | 267 |
rpm | 1500 | F | 474 |
marine rating 3 | 71 | ||
rpm | 1700 | ||
swept volume(ltrs) | 5.579 | ||
first introduced | 1931 | ||
last production | 1974 | ||
dry weight(tons) | 0.49 | ||
bore(mm) | 107.95 | ||
stroke | 152.4 |
Gardner 2LW
max bhp | 35.5 | A | 705 |
---|---|---|---|
max rpm | 1700 | B | 705 |
marine rating 1 | 24 | C | 700 |
rpm | 1200 | D | 745 |
marine rating 2 | 30 | E | 267 |
rpm | 1500 | F | 605 |
marine rating 3 | 35.5 | ||
rpm | 1700 | ||
swept volume(ltrs) | 2.79 | ||
first introduced | 1931 | ||
last production | 1974 | ||
dry weight(tons) | 0.41 | ||
bore(mm) | 107.95 | ||
stroke | 152.4 |
Gardner 3LW
max bhp | 53.5 | A | 1060 |
---|---|---|---|
max rpm | 1700 | B | 870 |
marine rating 1 | 36 | C | 634 |
rpm | 1200 | D | 745 |
marine rating 2 | 45 | E | 267 |
rpm | 1500 | F | 474 |
marine rating 3 | 53.5 | ||
rpm | 1700 | ||
swept volume(ltrs) | 4.184 | ||
first introduced | 1931 | ||
last production | 1974 | ||
dry weight(tons) | 0.43 | ||
bore(mm) | 107.95 | ||
stroke | 152.4 |
Gardner 5LW
max bhp | 95 | A | 1220 |
---|---|---|---|
max rpm | 1700 | B | 655 |
marine rating 1 | 70 | C | 634 |
rpm | 1300 | D | 745 |
marine rating 2 | 78 | E | 280 |
rpm | 1500 | F | 474 |
marine rating 3 | 89 | ||
rpm | 1700 | ||
swept volume(ltrs) | 6.974 | ||
first introduced | 1931 | ||
last production | 1974 | ||
dry weight(tons) | 0.56 | ||
bore(mm) | 107.95 | ||
stroke | 152.4 |
Gardner 6LW For dimensioned drawing, see 6LXB. Essentially they are the same.
max bhp | 112 |
---|---|
max rpm | 1700 |
marine rating 1 | 84 |
rpm | 1300 |
marine rating 2 | 94 |
rpm | 1500 |
marine rating 3 | 107 |
rpm | 1700 |
swept volume(ltrs) | 8.369 |
first introduced | 1931 |
last production | 1974 |
dry weight(tons) | 0.64 |
bore(mm) | 107.95 |
stroke | 152.4 |
Gardner 8L3B
max bhp | 260 |
---|---|
max rpm | 1300 |
marine rating 1 | 200 |
rpm | 1000 |
marine rating 2 | 230 |
rpm | 1150 |
marine rating 3 | 260 |
rpm | 1300 |
swept volume(ltrs) | 24.175 |
first introduced | 1970 |
last production | 1999 |
dry weight(tons) | 3.15 |
bore(mm) | 139.7 |
stroke | 196.8 |
Click here a recent restoration
Many boat people believe that the Gardner was the best marine engine ever. Certainly in the early years of the last century they were hard to beat in terms of popularity. They are renown for their simplicity of design, build quality, reliability and low fuel consumption.
But amongst all the Gardner models, the L3B stands out as the creme de la creme. Here we feature the eight cylinder.
1960’s design L3B’s are perhaps unique in that they were intended primarily for marine use. Their predecessor the 1930’s L3 developed 200bhp at 1200rpm and the new design, with improvements in injector pump, valves and other areas got this up 260bhp max at 1300rpm.
Prior to 1979, over 1500 8L3B’s were produced by Gardners and many are still in use all over the world. Of the six cylinder version 795 were made.
L3B liners are push fit and can be inserted with the engine in situ. They do not need hydraulic pressing. In similar vain, L3B pistons can be withdrawn from the crankcase without dismantling the engine. This is engineering design at its very best.
The image below features a engine we have restored for a customer in Whitby, UK. Note the decompression levers featured on the heads. These facilitated starting by hand. With all cylinders decompressed, the engine can be swung by manually. Even at low rpm, once one lever was dropped the engine will start and then the other levers can be dropped in turn. With the reliability of electric starters, hand starting is now rarely employed.
8L3B Forward |
8L3B Aft |
8L3B Starboard |