Sample Engines from Current Stock List . 6th Sept 2022
Please email if you do not see what you need: tangent.gardner@gmail.com
OUR REF | TYPE | MODEL | BHP | RPM | CONDITION | PRICE |
---|---|---|---|---|---|---|
1L2 | 11 | 1100 | restoring | POA | ||
3L2 | 37 | 1300 | restoring | POA | ||
119233 | 3LW | 53.5 | 1700 | restoring | POA | |
193320 | marine | 8LXB | 200 | 1700 | restoring | POA |
ks | marinised | 8LXB | 200 | 1700 | good runner with TD509 | POA |
215474 | marine | 8LXB | 200 | 1700 | restoring | POA |
195504 | marine | 8LXB | 200 | 1700 | proper marine | POA |
marine | 6L3B | 195 | 1300 | restoring | POA | |
149618 | marine | 8L3B | 260 | 1300 | sold | POA |
167966 | marine | 8L3B | 260 | 1300 | restoring | POA |
155054 | 2LW | 35.5 | 1700 | sold | POA | |
175055 | marinised | 6LXB | 127 | 1500 | restoring | POA |
203272 | marine | 6LXB | 127 | 1500 | sold | POA |
marine | 6LXB | 127 | 1500 | restoring | POA | |
195469 | genset | 6LXB | 150 | 1500 | restoring | POA |
86947 | proper marine | 4LW | 56 | 1300 | restoring | POA |
112309 | marinised | 4LW | 56 | 1300 | restored | POA |
105576/7 | marine | 2 X 6LW | 107 | 1700 | restoring | POA |
79516 | 4LK | 60 | 2100 | sold | POA | |
4LK | 60 | 2100 | restoring | POA | ||
128506 | proper marine | 3LW | 45 | 1500 | sold | POA |
119233 | marinised | 3LW | 45 | 1500 | restoring | POA |
marinised | 4LK Show engine | 57 | 2100 | for sale now | POA | |
A | auto | 4LK | 57 | 2100 | restoring | POA |
B | auto | 4LK | 57 | 2100 | restoring | POA |
C | auto | 4LK crankcase only | 57 | 2100 | available | POA |
All engines are automotive, unless otherwise stated. BHP ratings are configurable. This table is only a representative example of our stock.
We are in position to restore or marinise any Gardner engine to customer’s specification. This includes cylinder liners, pistons, reconditioned injector pumps, cylinder heads, blocks and crankshafts.